Precise pressure and flow control
Elevate your control capabilities with smooth, accurate control of pressure and flow applications with our range of Danfoss proportional cartridge valves. Combine them with Danfoss logic element valves and other cartridge valves to build an efficient and reliable hydraulic system.
Features and benefits
-
Flow rating up to 180 l/min [48 US gal/min]
-
Pressure rating up to 350 bar [5000 psi]

Drawing on an extensive know-how and decades of field experience, Danfoss proportional valves ensure a smooth and reliable control performance even in the most demanding applications.

Danfoss electro-hydraulic cartridge valves are PLUS+1™ compliant, resulting in quick and seamless integration in your control system.

We offer proportional valves to satisfy any application requirement for pressure, flow and directional control. With a market-leading range of available models and options, any user can be sure to find the optimal match for their machine.
Danfoss proportional valves can be combined with logic elements into piloted solutions to address an even greater range of flow rates.
Product range
Proportional directional valves
| Product Code | Cavity | Flow | Pressure |
| PSV10-34-02 | SDC10-4 | 22 l/min [5.8 US gpm] | 250 bar [3600 psi] |
| PSV12-34-02 | CP12-4 | 50 l/min [13 US gpm] | 250 bar [3600 psi] |
| PSV08-34-05 | SDC08-4 | 12 l/min [3.2 US gpm] | 240 bar [3500 psi] |
| PSV10-34-05 | SDC10-4 | 22 l/min [5.8 US gpm] | 250 bar [3600 psi] |
| PSV12-34-05 | CP12-4 | 60 l/min [16 US gpm] | 250 bar [3600 psi] |
| ESVL9-10-E | SDC10-5 | 23 l/min [6 US gpm] | 250 bar [3600 psi] |
| ESVL9-10-F | SDC10-5 | 23 l/min [6 US gpm] | 250 bar [3600 psi] |
| ESVL9-10-E-C | SDC10-5 | 23 l/min [6 US gpm] | 250 bar [3600 psi] |
| ESVL9-10-F-C | SDC10-5 | 23 l/min [6 US gpm] | 250 bar [3600 psi] |
Proportional poppet flow control valves
| Product Code | Cavity | Flow | Pressure |
| ESV1-8-C | SDC08-2 | 30 l/min [8 US gpm] | 210 bar [3000 psi] |
| ESV1-10-C | SDC10-2 | 70 l/min [18 US gpm] | 210 bar [3000 psi] |
| PSVP10-NCR | SDC10-2 | 100 l/min [26 US gpm] | 260 bar [3800 psi] |
| ESV1-12-C | C-12-2 | 102 l/min [27 US gpm] | 210 bar [3000 psi] |
| PSVP12-NCR | SDC12-2 | 120 l/min [32 US gpm] | 260 bar [3800 psi] |
| PSVP16-NCR | SDC16-2 | 176 l/min [46 US gpm] | 260 bar [3800 psi] |
| ESV1-8-O | SDC08-2 | 30 l/min [8 US gpm] | 210 bar [3000 psi] |
| ESV1-10-O | SDC10-2 | 70 l/min [18 US gpm] | 210 bar [3000 psi] |
| PSVP10-NOR | SDC10-2 | 100 l/min [26 US gpm] | 260 bar [3800 psi] |
| ESV1-12-O | C-12-2 | 102 l/min [27 US gpm] | 210 bar [3000 psi] |
| PSVP12-NOR | SDC12-2 | 120 l/min [32 US gpm] | 260 bar [3800 psi] |
| PSVP16-NOR | SDC16-2 | 165 l/min [44 US gpm] | 260 bar [3800 psi] |
| EPV10 | SDC10-2 | 30 l/min [8 US gpm] | 350 bar [5000 psi] |
| EPV16A | C-16-3SU | 160 l/min [42 US gpm] | 280 bar [4000 psi] |
| EPV16B | C-16-3SU | 160 l/min [42 US gpm] | 280 bar [4000 psi] |
Proportional spool flow control valves (non-compensated)
| Product Code | Cavity | Flow | Pressure |
| CP518-PNC | SDC08-2 | 12 l/min [3.2 US gpm] | 210 bar [3000 psi] |
| PSV10-NC | SDC10-2 | 40 l/min [11 US gpm] | 260 bar [3800 psi] |
| PSV12-NC | SDC12-2 | 80 l/min [21 US gpm] | 260 bar [3800 psi] |
| PSV16-NC | SDC16-2 | 100 l/min [26 US gpm] | 260 bar [3800 psi] |
| CP518-PNO | SDC08-2 | 12 l/min [3.2 US gpm] | 210 bar [3000 psi] |
| PSV10-NO | SDC10-2 | 45 l/min [12 US gpm] | 260 bar [3800 psi] |
| PSV12-NO | SDC12-2 | 100 l/min [26 US gpm] | 260 bar [3800 psi] |
| PSV16-NO | SDC16-2 | 110 l/min [29 US gpm] | 260 bar [3800 psi] |
| PFR24A | A6701 | 28 l/min [7.4 US gpm] | 210 bar [3000 psi] |
| PFR21H | A6701 | 19 l/min [5 US gpm] | 210 bar [3000 psi] |
Proportional spool flow control valves (compensated)
| Product Code | Cavity | Flow | Pressure |
| PFC10-RC | SDC10-2 | 30 l/min [8 US gpm] | 260 bar [3800 psi] |
| PFC12-RC | SDC12-2 | 65 l/min [17 US gpm] | 260 bar [3800 psi] |
| PFC16-RC | SDC16-2 | 90 l/min [24 US gpm] | 260 bar [3800 psi] |
| PFC10-RO | SDC10-2 | 30 l/min [8 US gpm] | 260 bar [3800 psi] |
| PFC12-RO | SDC12-2 | 60 l/min [16 US gpm] | 260 bar [3800 psi] |
| PFC16-RO | SDC16-2 | 85 l/min [22 US gpm] | 260 bar [3800 psi] |
| PFC10-PC | SDC10-3 | 40 l/min [11 US gpm] | 260 bar [3800 psi] |
| PFC12-PC | SDC12-3 | 65 l/min [17 US gpm] | 260 bar [3800 psi] |
| EFV2-12-C | C-12-3 | 114 l/min [30 US gpm] | 210 bar [3000 psi] |
| PFC16-PC | SDC16-3 | 85 l/min [22 US gpm] | 260 bar [3800 psi] |
| PFC10-PO | SDC10-3 | 35 l/min [9 US gpm] | 260 bar [3800 psi] |
| PFC12-PO | SDC12-3 | 70 l/min [18 US gpm] | 260 bar [3800 psi] |
| EFV2-12-O | C-12-3 | 114 l/min [30 US gpm] | 210 bar [3000 psi] |
| PFC16-PO | SDC16-3 | 90 l/min [24 US gpm] | 260 bar [3800 psi] |
Proportional pressure relief valves
| Product Code | Cavity | Flow | Pressure |
| XMD 04 | NCS04/2 | 5 l/min [1.3 US gpm] | 250 bar [3600 psi] |
| XMP 06 | NCS06/2 | 50 l/min [13 US gpm] | 315 bar [4500 psi] |
| PAR1-10 | SDC10-2 | 57 l/min [15 US gpm] | 240 bar [3500 psi] |
| PAR1-16 | SDC16-2 | 132 l/min [35 US gpm] | 210 bar [3000 psi] |
| PRV08-DAC | SDC08-2 | 3.8 l/min [1 US gpm] | 215 bar [3100 psi] |
| HPRV08-DAC | SDC08-2 | 1.9 l/min [0.5 US gpm] | 350 bar [5000 psi] |
| PRV10-POC | SDC10-2 | 76 l/min [20 US gpm] | 250 bar [3600 psi] |
| PRV12-POC | SDC12-2 | 180 l/min [47 US gpm] | 250 bar [3600 psi] |
Proportional pressure reducing valves
| Product Code | Cavity | Flow | Pressure |
| EPRV2-8 | SDC08-3 | 7.6 l/min [2 US gpm] | 35 bar [500 psi] |
| PPD22A | A3531 | 19 l/min [5 US gpm] | 210 bar [3000 psi] |
| PPR09-POD | SDC10-4 | 25 l/min [7 US gpm] | 50 bar [725 psi] |
| PPR09-POR | SDC10-4 | 25 lpm [6.6 US gpm] | 50 bar [725 psi] |
| XRP 06 | NCS06/3 | 25 l/min [7 US gpm] | 315 bar [4600 psi] |
| PPAR1-10 | SDC10-3 | 30 l/min [8 US gpm] | 210 bar [3000 psi] |
| PPR10-PAC | SDC10-3 | 25 l/min [7 US gpm] | 315 bar [4600 psi] |
Documents
| Type | Name | Language | Valid for | Updated | Download | File type |
|---|---|---|---|---|---|---|
| User guide | ICS Proportional Valves Technical Information | English | Multiple | 05 Jan, 2026 | 7.9 MB |
Related products

Danfoss ICS specializes in Hydraulic Integrated Circuits (HICs) allowing customers to use our broad portfolio of cartridge valves to create innovative solutions for optimal machine control and performance.

Get the flexibility to design more efficient, effective hydraulic integrated circuits (HIC) packages with Danfoss logic element hydraulic valves.
Related applications

Farmers need agricultural machines that deliver the same high productivity every season. Hydraulic solutions from Danfoss ensure world-class performance from each machine, and a comfortable, stress-free working environment for their operators.

Space is limited on construction sites, and there are people working everywhere. Contractors need machines that can safely maneuver in a tight spot. At the same time they still need to be powerful enough to get the job done. At Danfoss, we deliver the components, software, and controls that enable your machines to run safely, efficiently and effectively.

Rough, sloping terrain and cramped working conditions call for robust and reliable forestry machines. We make sure you can manage everything from cutting trees and transport to preparing the forest floor for replanting. We have the smart hydraulic solutions your machines need for precise and efficient forestry operations.
Related solutions

Danfoss offers anti-stall solutions to automatically manage the power needs of the machine to prevent stalling.

The Danfoss Series 45 pressure compensating/load sensing (PCLS) pump with Electronic Torque Limiting (ETL) control proactively and automatically maximizes system pressure in milliseconds for the available engine torque while preventing stalls.
PowerSource

Visit PowerSource
Visit PowerSource to view product specifications, literature and helpful tools like product configurators, 2D/3D models, and more.
Explore more





