• MyApps
    MyAppserrorMessages.notLoggedIn

Sequence and unloading valves

  • Overview
  • Product range
  • Documents
  • Related products
  • Related applications
  • Related solutions
  • Powersource

Controlled operation

Craft a powerful circuit solution for your application with our range of sequence and unloading valves. Enhance function timing, boost efficiency, and ensure top-notch circuit safety. Our products are designed to offer controlled operation operation that takes your application to the next level.

Learn more

Features and benefits

Flow rating up to 250 l/min [66 US gal/min]

Pressure rating up to 350 bar [5000 psi]

Product range

Product Code Cavity Flow Pressure
CP240-8 SDC10-3 55 l/min [14 US gpm] 210 bar [3000 psi]
1DS100 A880 150 l/min [40 US gpm] 210 bar [3000 psi]
CP241-8 CP12-3S 150 l/min [40 US gpm] 210 bar [3000 psi]
1PSC30 A6610 30 l/min [8 US gpm] 350 bar [5000 psi]
Product Code Cavity Flow Pressure
PSV2-8 SDC08-3 23 l/min [6 US gpm] 210 bar [3000 psi]
PSV4-8 SDC08-3 15 l/min [4 US gpm] 350 bar [5000 psi]
PSV2-10 SDC10-3 23 l/min [6 US gpm] 210 bar [3000 psi]
PSV4-10 SDC10-3 15 l/min [4 US gpm] 210 bar [3000 psi]
Product Code Cavity Flow Pressure
PSV10-10 SDC10-4 23 l/min [6 US gpm] 210 bar [3000 psi]
CP240-5 SDC10-4 25 l/min [7 US gpm] 210 bar [3000 psi]
VDP 06/NC NCS06/3 25 l/min [7 US gpm] 315 bar [4600 psi]
VDP 06/NA NCS06/3 25 l/min [7 US gpm] 315 bar [4600 psi]
CP240-2 SDC10-3 35 l/min [9 US gpm] 210 bar [3000 psi]
Product Code Cavity Flow Pressure
PSV1-10 SDC10-3 23 l/min [6 US gpm] 210 bar [3000 psi]
PSV5-10 SDC10-3 8 l/min [2 US gpm] 210 bar [3000 psi]
VDP 06/4201 NCS06/4 23 l/min [6 US gpm] 315 bar [4600 psi]
CP240-21 SDC10-3 45 l/min [12 US gpm] 350 bar [5000 psi]
CP241-21 CP12-3S 76 l/min [20 US gpm] 350 bar [5000 psi]
1PS100 A880 150 l/min [40 US gpm] 350 bar [5000 psi]
1PS200 A16102 250 l/min [66 US gpm] 350 bar [5000 psi]
1PSC100 A880 150 l/min [40 US gpm] 350 bar [5000 psi]
1UPS100 A880 150 l/min [40 US gpm] 350 bar [5000 psi]
Product Code Cavity Flow Pressure
CP240-30 SDC10-3 4 l/min [1 US gpm] 240 bar [3500 psi]
1UL60 A3146 60 l/min [16 US gpm] 350 bar [5000 psi]
AUV 06 NCS06/4 50 l/min [13 US gpm] 250 bar [3600 psi]
1PUL60 A12088 60 l/min [16 US gpm] 350 bar [5000 psi]
1PUL200 A3145 200 l/min [52 US gpm] 350 bar [5000 psi]
VDB 06-CN NCS06/3 80 l/min [21 US gpm] 350 bar [5000 psi]
VDB 06-EN NCS06/3 80 l/min [21 US gpm] 350 bar [5000 psi]
VDB 12-EN NCS12/3 160 l/min [42 US gpm] 350 bar [5000 psi]
ADV1-16 SDC16-3S 30 l/min [8 US gpm] 210 bar [3000 psi]

Documents

Documents
Type (0)
Name 
Language (0)
Valid for (0)
Updated 
Download 
File type (0)

Related products

Powersource

Visit PowerSource

Visit PowerSource

Visit PowerSource to view product specifications, literature and helpful tools like product configurators, 2D/3D models, and more.