• MyApps
    MyAppserrorMessages.notLoggedIn

Directional control valves

  • Overview
  • Product range
  • Documents
  • Related products
  • Related applications
  • Related solutions
  • Powersource

Total flow control made easy

Gain complete control of your hydraulic system's flow with Danfoss directional control valves. Tailor your design with ease by choosing from our array of manual control options – be it rotary, lever, push and pull – or opt for hydraulic pilot-operated control. Your design preferences, your control – it's all in your hands with Danfoss directional control valves.

Learn more

Features and benefits

Flow rating up to 265 l/min [70 US gal/min]

Pressure rating up to 450 bar [6500 psi]

Product range

Product Code Cavity Flow Pressure
MRV2-10 SDC10-2 57 l/min [15 US gpm] 210 bar [3000 psi]
MRV2-16 SDC16-2 170 l/min [45 US gpm] 210 bar [3000 psi]
MRV3-10 SDC10-3 23 l/min [6 US gpm] 210 bar [3000 psi]
MRV13-10 SDC10-3 23 l/min [6 US gpm] 350 bar [5000 psi]
MRV13-12 C-12-3 45 l/min [12 US gpm] 350 bar [5000 psi]
MRV3-16 SDC16-3 65 l/min [17 US gpm] 210 bar [3000 psi]
MRV13-16 SDC16-3 65 l/min [17 US gpm] 350 bar [5000 psi]
MRV4-10 SDC10-4 11 l/min [3 US gpm] 210 bar [3000 psi]
MRV14-10 SDC10-4 11 l/min [3 US gpm] 350 bar [5000 psi]
MRV14-12 C-12-4 23 l/min [6 US gpm] 350 bar [5000 psi]
MRV4-16 SDC16-4 45 l/min [12 US gpm] 210 bar [3000 psi]
MRV14-16 SDC16-4 45 l/min [12 US gpm] 350 bar [5000 psi]
MRV5-10 SDC10-4 11 l/min [3 US gpm] 210 bar [3000 psi]
MRV15-10 SDC10-4 11 l/min [3 US gpm] 350 bar [5000 psi]
MRV15-12 C-12-4 23 l/min [6 US gpm] 350 bar [5000 psi]
MRV15-16 SDC16-4 45 l/min [12 US gpm] 350 bar [5000 psi]
MRV6-10 SDC10-4 11 l/min [3 US gpm] 210 bar [3000 psi]
MRV6-16 SDC16-4 45 l/min [12 US gpm] 350 bar [5000 psi]
MRV7-10 SDC10-4 11 l/min [3 US gpm] 210 bar [3000 psi]
Product Code Cavity Flow Pressure
MLV9-12-A C-12-4 60 l/min [16 US gpm] 210 bar [3000 psi]
MLV9-12-B C-12-4 60 l/min [16 US gpm] 210 bar [3000 psi]
MLV9-12-E C-12-4 60 l/min [16 US gpm] 210 bar [3000 psi]
MLV9-12-F C-12-4 60 l/min [16 US gpm] 210 bar [3000 psi]
Product Code Cavity Flow Pressure
CE 06 NCS06/2 20 l/min [5 US gpm] 207 bar [3000 psi]
MPV1-10 SDC10-2 45 l/min [12 US gpm] 210 bar [3000 psi]
MPV3-10 SDC10-2 45 l/min [12 US gpm] 210 bar [3000 psi]
3CP2 A879 15 l/min [4 US gpm] 210 bar [3000 psi]
MSV11-10 SDC10-3 23 l/min [6 US gpm] 350 bar [5000 psi]
MSV1-12 C-12-3 40 l/min [11 US gpm] 210 bar [3000 psi]
MSV2-12 C-12-3 38 l/min [10 US gpm] 210 bar [3000 psi]
MSV3-12 C-12-4 53 l/min [14 US gpm] 210 bar [3000 psi]
MSV4-12 C-12-4 53 l/min [14 US gpm] 210 bar [3000 psi]
MSV5-12 C-12-3 42 l/min [11 US gpm] 210 bar [3000 psi]
MSV6-12 C-12-4 53 l/min [14 US gpm] 210 bar [3000 psi]
MSV17-10 SDC10-4 19 l/min [5 US gpm] 350 bar [5000 psi]
Product Code Cavity Flow Pressure
MSV7-12 C-12-4 45 l/min [12 US gpm] 210 bar [3000 psi]
CP710-1 SDC10-3 40 l/min [11 US gpm] 210 bar [3000 psi]
PTS17-10 SDC10-3 30 l/min [8 US gpm] 350 bar [5000 psi]
PTS17-12 C-12-3 114 l/min [30 US gpm] 350 bar [5000 psi]
CP710-3 SDC10-3 40 l/min [11 US gpm] 210 bar [3000 psi]
CP710-8 SDC10-4 40 l/min [11 US gpm] 210 bar [3000 psi]
CP712-8 SDC16-4 130 l/min [34 US gpm] 210 bar [3000 psi]
CP712-11 SDC16-4 130 l/min [34 US gpm] 450 bar [6500 psi]
CP712-7 SDC16-4 220 l/min [58 US gpm] 210 bar [3000 psi]
Product Code Cavity Flow Pressure
PTS1-10 SDC10-4 30 l/min [8 US gpm] 210 bar [3000 psi]
PTS11-10 SDC10-4 30 l/min [8 US gpm] 350 bar [5000 psi]
PTS11-12 C-12-4 76 l/min [20 US gpm] 350 bar [5000 psi]
PTS1-16 SDC16-4 132 l/min [35 US gpm] 210 bar [3000 psi]
PTS11-16 SDC16-4 132 l/min [35 US gpm] 350 bar [5000 psi]
PTS1-20 SDC20-4 265 l/min [70 US gpm] 210 bar [3000 psi]
PTS12-10 SDC10-4 30 l/min [8 US gpm] 350 bar [5000 psi]
PTS12-12 C-12-4 114 l/min [30 US gpm] 350 bar [5000 psi]
PTS2-16 SDC16-4 132 l/min [35 US gpm] 210 bar [3000 psi]
PTS12-16 SDC16-4 132 l/min [35 US gpm] 350 bar [5000 psi]
PTS2-20 SDC20-4 265 l/min [70 US gpm] 210 bar [3000 psi]
PTS3-10 SDC10-4 30 l/min [8 US gpm] 210 bar [3000 psi]
PTS13-10 SDC10-4 30 l/min [8 US gpm] 350 bar [5000 psi]
PTS13-12 C-12-4 114 l/min [30 US gpm] 350 bar [5000 psi]
PTS3-16 SDC16-4 132 l/min [35 US gpm] 210 bar [3000 psi]
PTS6-16 SDC16-4 132 l/min [35 US gpm] 210 bar [3000 psi]
PTS13-16 SDC16-4 132 l/min [35 US gpm] 350 bar [5000 psi]
CP722-11 SDC16-4 125 l/min [33 US gpm] 450 bar [6500 psi]
PTS3-20 SDC20-4 265 l/min [70 US gpm] 210 bar [3000 psi]
PTS14-12 C-12-4 114 l/min [30 US gpm] 350 bar [5000 psi]
PTS5-16 SDC16-4 132 l/min [35 US gpm] 210 bar [3000 psi]
PTS14-16 SDC16-4 132 l/min [35 US gpm] 350 bar [5000 psi]
PTS15-16 SDC16-4 132 l/min [35 US gpm] 350 bar [5000 psi]
PTS9-8 C-8-5S 19 l/min [5 US gpm] 280 bar [4000 psi]
PTS9-10 SDC10-5 38 l/min [10 US gpm] 280 bar [4000 psi]
PTS9-12 C-12-5S 76 l/min [20 US gpm] 280 bar [4000 psi]
PTS9-16 C-16-5S 150 l/min [40 US gpm] 280 bar [4000 psi]
PTS9-20 C-20-5S 230 l/min [60 US gpm] 280 bar [4000 psi]
DV15-P5-24-FD NCS12/5 70 l/min [18 US gpm] 230 bar [3300 psi]
Product Code Cavity Flow Pressure
1SB10 A893 10 l/min [2.6 US gpm] 350 bar [5000 psi]
1SB304 A5302 30 l/min [8 US gpm] 350 bar [5000 psi]

Documents

Documents
Type (0)
Name 
Language (0)
Valid for (0)
Updated 
Download 
File type (0)

Related products

Related solutions

Powersource

Visit PowerSource

Visit PowerSource

Visit PowerSource to view product specifications, literature and helpful tools like product configurators, 2D/3D models, and more.