High-end ultrasonic energy meter for heating and cooling
SonoSelect™ is a compact ultrasonic meter for measuring energy consumption in heating, cooling and combined heating/cooling applications designed primarily for use in residential buildings. High flow measuring frequency (two times per second), robust housing and transducer design make it an excellent choice for flat stations with instantaneous hot water preparation.
Features and benefits
Top of class meter accuracy ensures valid billing of heating, cooling and instantaneous hot water preparation
Versions with higher pressure (PN25) and temperature rating (130°C) are a good match also for primary side installations and high rise buildings
High IP rating of flow part (IP68) and calculator part (IP65) prevent condensation problems in cooling applications
Technical data
- Size | Flow: DN15 – DN32 | Qp 0.6 - 6.0 m3/h
- Temperature | Pressure: 5-130°C | PN25
- Types: Compact meter (heat, cool, combined heat & cool)
- Approvals: MID class II B+D (heating) | TS (DK) | PTB (DE) | BEV (AT) | METAS (CH) (cooling)
- Flow sensor cable length: 1.5m
- Temp. sensor cable length: 1.5m | 3.0m | 5.0m
- Configuration options: Communication settings (radio, M-Bus, pulses)
- Data logging: 4 years
- Flow sensor: IP class 68
- Calculator: Separable and IP class 65
- Modular: 1 slot for communication modules
- Communication: 2x wired M-Bus | Wireless M-Bus (OMS) | 2x Pulse in-/output
- Tools: Configurable via SonoApp™
- Power: Battery 2xAA-cell 3.6 VDC | Mains unit: 230 VAC
Documents
Type | Name | Language | Valid for | Updated | Download | File type |
---|---|---|---|---|---|---|
Operating guide | Communication description wired M-Bus SonoSelect_Safe | English | Multiple | 19 Apr, 2018 | 1.1 MB | |
Brochure | Energy metering diagnostics | English | Multiple | 12 Apr, 2019 | 1.7 MB | |
Brochure | Energy metering solutions - Product overview | English | Multiple | 20 Sep, 2022 | 7.1 MB | |
Radio Equipment Certificate | eurofins G0M-1602-5364-C-V01 | English | Multiple | 29 Sep, 2023 | 1.5 MB | |
Metrological Certificate | FORCE DK-0200-MI004-034.Rev. 11 | English | Multiple | 29 Sep, 2023 | 1.6 MB | |
Quality Assurance Certificate | FORCE DK-0200-MID-00446.Rev. 6 | English | Multiple | 29 Sep, 2023 | 214.0 KB | |
Metrological Certificate | IMBiH BR 06-46-7-AN-48-2_16 | English; Croatian; Serbian (RS) | Multiple | 29 Sep, 2023 | 108.7 KB | |
Installation guide | M-BUS module with 2 pulse inputs | Arabic (AE); Bulgarian; Czech; Danish; German; Greek (modern); English; Spanish, Castilian; Estonian; Persian; Finnish; French; Irish; Hebrew (modern); Hindi; Croatian; Hungarian; Indonesian; Icelandic; Italian; Japanese; Kazakh; Korean; Lithuanian; Latvian; Macedonian; Norwegian Bokmål; Dutch, Flemish; Polish; Portuguese; Romanian, Moldavian, Moldovan; Russian; Slovak; Slovenian; Serbian (RS); Swedish; Tamil; Thai; Turkish; Ukrainian; Vietnamese; Chinese (CN) | Multiple | 13 May, 2016 | 386.5 KB | |
Installation guide | Module with 2 pulse inputs | Arabic (AE); Bulgarian; Czech; Danish; German; Greek (modern); English; Spanish, Castilian; Estonian; Persian; Finnish; French; Irish; Hebrew (modern); Hindi; Croatian; Hungarian; Indonesian; Icelandic; Italian; Japanese; Kazakh; Korean; Lithuanian; Latvian; Macedonian; Norwegian Bokmål; Dutch, Flemish; Polish; Portuguese; Romanian, Moldavian, Moldovan; Russian; Slovak; Slovenian; Serbian (RS); Swedish; Tamil; Thai; Turkish; Ukrainian; Vietnamese; Chinese (CN) | Multiple | 17 Jun, 2016 | 436.7 KB | |
Brochure | Precision and reliability through advanced ultrasonic technology 4-pager | English | Multiple | 12 Apr, 2019 | 560.5 KB | |
Tender text | SonoSelect 10 | English | United Kingdom | 03 Jun, 2019 | 472.2 KB | |
Data sheet | SonoSelect 10 and SonoSafe 10 | English | Multiple | 10 Oct, 2022 | 1.4 MB | |
User guide | SonoSelect and SonoSafe | English | Multiple | 08 Jul, 2022 | 5.0 MB | |
Brochure | SonoSelect Sales Leaflet | English | United Kingdom | 11 May, 2016 | 512.5 KB | |
Brochure | SonoSelect™ - Knowledge and innovation to win at every project stage | English | Multiple | 12 Apr, 2019 | 1.6 MB | |
Brochure | SonoSelect™ - Knowledge and innovation to win at every project stage | English | Multiple | 12 Apr, 2019 | 548.0 KB | |
Metrological Certificate | TS 27. 02 010 Rev.05 | Danish; English | Multiple | 29 Sep, 2023 | 1.2 MB | |
Installation guide | Wireless OMS 868.95 MHz module with 2 pulse inputs | Arabic (AE); Bulgarian; Czech; Danish; German; Greek (modern); English; Spanish, Castilian; Estonian; Persian; Finnish; French; Irish; Hebrew (modern); Hindi; Croatian; Hungarian; Indonesian; Icelandic; Italian; Japanese; Kazakh; Korean; Lithuanian; Latvian; Macedonian; Norwegian Bokmål; Dutch, Flemish; Polish; Portuguese; Romanian, Moldavian, Moldovan; Russian; Slovak; Slovenian; Serbian (RS); Swedish; Tamil; Thai; Turkish; Ukrainian; Vietnamese; Chinese (CN) | Multiple | 13 May, 2016 | 460.5 KB |
Tools and apps

SonoApp™ for mobile devices