Danfoss Link™
Danfoss Link™ on tublisti teeninud miljoneid kodusid juba üle kümne aasta jooksul. Danfoss Link™ lahendusega sisenes Danfoss eduakalt koduse nutikütte maailma.
Edaspidi soovitame aga uueks paigalduseks Danfoss Ally™ nutikütte lahendust. Ally™'ga oleme liikunud turu parima IoT standard protokollini Zigbee, mis on avatud ka teistele turu tegijatele interegreerimiseks. See on võimalus veelgi paremate lahenduste loomiseks nutikodu valdkonnas.
Jätkame tuge Link™ lahenduse osas, aga edasipidised arengud toimuvad eelmainitud põhjustel Ally™ platvormil.
The Danfoss Link™ tootepere sisaldab
Danfoss Link™ keskkontroller
Danfoss Link™ Connect termostaat
Danfoss Icon™ ruumitermostaadid
Danfoss Link™ põrandatermostaat
Danfoss Link™ veepõhise kütte kontroller
Danfoss Link™ lisavarustus
Videod
Danfoss Link™ CC põhimõtted
Kuidas seadistada Wi-Fi sinu Danfoss Link™ CC keskkontrolleril ja ühendada see Danfoss Link App rakendusega
Danfoss Link & Connect süsteemi paigaldusjuhend
Danfoss Living Connect teahaseseadete taastamine
Danfoss Link™ CC – Wi-Fi & App rakenduse seadistamine
Dokumendid
Tüüp | Nimi | Keel | Valid for | Uuendatud | Laadi alla | Filtri tüüp |
---|---|---|---|---|---|---|
Brochure | Danfoss Link & connect thermostat - product sheet | French | France | 12 jaan, 2016 | 436.1 KB | |
Brochure | Danfoss Link & connect thermostat - product sheet | Finnish | Finland | 21 sept, 2015 | 344.2 KB | |
Brochure | Danfoss Link & connect thermostat - product sheet | Swedish | Sweden | 01 sept, 2015 | 400.8 KB | |
Brochure | Danfoss Link & Living Connect | English | Multiple | 23 juuni, 2016 | 304.1 KB | |
Brochure | Danfoss Link & Living Connect - product sheet | Spanish, Castilian | Spain | 09 dets, 2014 | 420.4 KB | |
Brochure | Danfoss Link & Living Connect - product sheet | Polish | Poland | 10 dets, 2014 | 437.1 KB | |
Brochure | Danfoss Link & Living Connect - product sheet | Slovak | Slovakia | 09 dets, 2014 | 380.2 KB | |
Data sheet | Danfoss Link HC Hydronic Controller | German | Switzerland | 08 aug, 2016 | 188.4 KB | |
Data sheet | Danfoss Link HC Hydronic Controller | Lithuanian | Multiple | 23 mai, 2017 | 187.2 KB | |
Data sheet | Danfoss Link HC Hydronic Controller | French | Switzerland | 08 aug, 2016 | 285.1 KB | |
Data sheet | Danfoss Link RS (Room Sensor) | French | Switzerland | 08 aug, 2016 | 210.1 KB | |
Data sheet | Danfoss Link RS (Room Sensor) | Polish | Poland | 30 sept, 2015 | 280.8 KB | |
Data sheet | Danfoss Link RS (Room Sensor) | Danish | Denmark | 30 sept, 2015 | 283.8 KB | |
Data sheet | Danfoss Link RS (Room Sensor) | Hungarian | Hungary | 30 sept, 2015 | 287.4 KB | |
Data sheet | Danfoss Link RS (Room Sensor) | Finnish | Finland | 30 sept, 2015 | 279.3 KB | |
Data sheet | Danfoss Link RS (Room Sensor) | Dutch, Flemish | Netherlands | 30 sept, 2015 | 287.2 KB | |
Data sheet | Danfoss Link RS (Room Sensor) | French | France | 30 sept, 2015 | 297.6 KB | |
Data sheet | Danfoss Link RS (Room Sensor) | Swedish | Sweden | 30 sept, 2015 | 279.3 KB | |
Data sheet | Danfoss Link RU | English | Multiple | 19 sept, 2018 | 238.3 KB | |
Brochure | Danfoss Link™ - brochure for professionals | Czech | Czech Republic | 22 jaan, 2016 | 1.1 MB | |
Brochure | Danfoss Link™ - brochure for professionals | Finnish | Finland | 11 sept, 2015 | 1.0 MB | |
Brochure | Danfoss Link™ - brochure for professionals | English | Multiple | 17 juuli, 2015 | 1.2 MB | |
Brochure | Danfoss Link™ - brochure for professionals | Italian | Italy | 14 dets, 2015 | 1.2 MB | |
Brochure | Danfoss Link™ - brochure for professionals | Swedish | Sweden | 15 dets, 2015 | 3.1 MB | |
Brochure | Danfoss Link™ - brochure for professionals | Slovenian | Slovenia | 15 apr, 2016 | 1.0 MB | |
Brochure | Danfoss Link™ - brochure for professionals | Lithuanian | Lithuania | 18 jaan, 2016 | 8.4 MB | |
Brochure | Danfoss Link™ - brochure for professionals | French | France | 12 jaan, 2016 | 1.2 MB | |
Data sheet | Danfoss Link™ BR Boiler Relay | English | Multiple | 12 nov, 2013 | 164.9 KB | |
Data sheet | Danfoss Link™ CC Central Controller | Hungarian | Hungary | 08 dets, 2021 | 364.7 KB | |
Data sheet | Danfoss Link™ CC Central Controller | Romanian, Moldavian, Moldovan | Romania | 25 jaan, 2017 | 364.1 KB | |
Data sheet | Danfoss Link™ Central Controller | English | Multiple | 19 märts, 2024 | 275.8 KB | |
Data sheet | Danfoss Link™ Central Controller | Chinese (CN) | China | 01 juuli, 2014 | 929.1 KB | |
Data sheet | Danfoss Link™ Central Controller | Polish | Poland | 23 juuni, 2015 | 364.8 KB | |
Data sheet | Danfoss Link™ Central Controller | Italian | Italy | 24 veebr, 2016 | 362.6 KB | |
Data sheet | Danfoss Link™ Central Controller | French | France | 24 veebr, 2016 | 364.3 KB | |
Data sheet | Danfoss Link™ Central Controller | Finnish | Finland | 27 aug, 2015 | 362.9 KB | |
Data sheet | Danfoss Link™ Central Controller | Danish | Denmark | 03 märts, 2015 | 361.6 KB | |
Data sheet | Danfoss Link™ Central Controller | Estonian | Estonia | 27 märts, 2014 | 1.0 MB | |
Data sheet | Danfoss Link™ Central Controller | Czech | Czech Republic | 24 veebr, 2016 | 364.8 KB | |
Data sheet | Danfoss Link™ Central Controller | Spanish, Castilian | Spain | 03 märts, 2014 | 1.0 MB | |
Data sheet | Danfoss Link™ Central Controller | Lithuanian | Lithuania | 08 dets, 2021 | 365.1 KB | |
Data sheet | Danfoss Link™ Central Controller | Dutch, Flemish | Netherlands | 06 veebr, 2014 | 1.0 MB | |
Data sheet | Danfoss Link™ Central Controller | Swedish | Sweden | 27 aug, 2015 | 362.5 KB | |
Data sheet | Danfoss Link™ Central Controller | Latvian | Latvia | 27 märts, 2014 | 1.0 MB | |
Data sheet | Danfoss Link™ Hydronic Controller | German | Multiple | 30 sept, 2015 | 307.4 KB | |
Data sheet | Danfoss Link™ Hydronic Controller | Danish | Multiple | 30 sept, 2015 | 260.5 KB | |
Data sheet | Danfoss Link™ Hydronic Controller | French | Multiple | 30 sept, 2015 | 276.2 KB | |
Data sheet | Danfoss Link™ Hydronic Controller | English | Multiple | 30 sept, 2015 | 178.7 KB | |
Data sheet | Danfoss Link™ Hydronic Controller | Finnish | Multiple | 30 sept, 2015 | 262.3 KB | |
Data sheet | Danfoss Link™ Hydronic Controller | Czech | Multiple | 30 sept, 2015 | 269.3 KB | |
Data sheet | Danfoss Link™ Hydronic Controller | Romanian, Moldavian, Moldovan | Multiple | 30 sept, 2015 | 268.5 KB | |
Data sheet | Danfoss Link™ Hydronic Controller | Hungarian | Multiple | 30 sept, 2015 | 268.4 KB | |
Data sheet | Danfoss Link™ Hydronic Controller | Dutch, Flemish | Multiple | 30 sept, 2015 | 270.5 KB | |
Data sheet | Danfoss Link™ Hydronic Controller | Polish | Multiple | 30 sept, 2015 | 262.8 KB | |
Data sheet | Danfoss Link™ Hydronic Controller | Swedish | Multiple | 30 sept, 2015 | 259.2 KB | |
Data sheet | Danfoss Link™ MPB with Danfoss Link™ SCM or with Danfoss Link™ HC | English | Multiple | 15 aug, 2013 | 122.7 KB | |
Catalog | Danfoss Link™ User Guide | German | Multiple | 07 juuli, 2015 | 1.7 MB | |
Catalog | Danfoss Link™ User Guide | Croatian | Croatia | 20 jaan, 2016 | 1.7 MB | |
Catalog | Danfoss Link™ User Guide | Danish | Denmark | 01 juuli, 2015 | 1.7 MB | |
Catalog | Danfoss Link™ User Guide | Czech | Czech Republic | 20 dets, 2013 | 1.0 MB | |
Catalog | Danfoss Link™ User Guide | Polish | Poland | 20 okt, 2015 | 1.7 MB | |
Catalog | Danfoss Link™ User Guide | Latvian | Latvia | 07 veebr, 2014 | 1.4 MB | |
Catalog | Danfoss Link™ User Guide | Finnish | Finland | 20 okt, 2015 | 1.7 MB | |
Catalog | Danfoss Link™ User Guide | English | Multiple | 05 nov, 2019 | 235.2 KB | |
Catalog | Danfoss Link™ User Guide | Spanish, Castilian | Spain | 20 dets, 2013 | 1.0 MB | |
Catalog | Danfoss Link™ User Guide | English | Multiple | 05 nov, 2019 | 145.2 KB | |
Catalog | Danfoss Link™ User Guide | Estonian | Estonia | 20 dets, 2013 | 1.0 MB | |
Catalog | Danfoss Link™ User Guide | English | Multiple | 05 nov, 2019 | 1.3 MB | |
Catalog | Danfoss Link™ User Guide | English | Multiple | 05 nov, 2019 | 329.7 KB | |
Catalog | Danfoss Link™ User Guide | French | France | 20 okt, 2015 | 1.7 MB | |
Catalog | Danfoss Link™ User Guide | Italian | Italy | 20 dets, 2013 | 1.0 MB | |
Catalog | Danfoss Link™ User Guide | Lithuanian | Lithuania | 23 jaan, 2014 | 1.4 MB | |
Brochure | Danfoss Link™ varmestyring. Brochure til installatører. | Danish | Denmark | 04 dets, 2020 | 1.0 MB | |
Catalog | Danfoss One - A central controller for your entire | Dutch, Flemish | Netherlands | 08 nov, 2016 | 1.7 MB | |
Catalog | Danfoss One - A central controller for your entire | Turkish | Turkey | 16 dets, 2016 | 1.2 MB | |
Catalog | Danfoss One - A central controller for your entire | Slovenian | Slovenia | 20 jaan, 2016 | 1.7 MB | |
Catalog | Danfoss One - A central controller for your entire | Romanian, Moldavian, Moldovan | Romania | 20 jaan, 2016 | 1.7 MB | |
Catalog | Danfoss One - A central controller for your entire | Hungarian | Hungary | 20 jaan, 2016 | 1.7 MB | |
Catalog | Danfoss One - A central controller for your entire | Swedish | Sweden | 20 okt, 2015 | 1.7 MB | |
Brochure | living by Danfoss - brochure for professionals | Spanish, Castilian | Spain | 09 dets, 2014 | 1.2 MB | |
Brochure | living by Danfoss - brochure for professionals | Estonian | Estonia | 05 dets, 2014 | 1.2 MB | |
Brochure | living by Danfoss - brochure for professionals | Slovak | Slovakia | 09 dets, 2014 | 1.1 MB | |
Brochure | Living by Danfoss, Installer brochure | German | Multiple | 15 nov, 2016 | 4.5 MB |
Korduma kippuvad küsimused
Seotud lahendused
Danfoss nutiküte
Danfoss nutiküttel on lahendus igale kodule ja vajadusele, alustades üksiku radiaatori nutitermostaadist kuni komplektse nutikütte lahenduseni, mis annab kontrolli kogu süsteemi üle.
– millal tahes.