Danfoss Sono® compact energy meters consist of the full portfolio of the primary side and secondary side ultrasonic meters for heating as well as cooling applications. They can be used in single-family houses, apartment buildings, and commercial buildings.
Secondary side meters are typically installed after the heat exchanger and are owned by the house, apartment, or building owner. These meters cover sizes from DN15 to DN32 with flow rates from 0.6 up to 6.0 m3/h. The robust construction, long battery lifetime, and genuine diagnostics via App provide advantages to other meters available in this segment.
Primary side meters are typically installed before the heat exchanger and are owned by district energy utilities. These meters cover sizes from DN15 up to DN1200 and are available in pressure range PN16 and PN25.
We offer also easy-to-use meter read-out solutions, either wireless walk-by solutions or fixed installation with data concentrators.
Features and benefits
-
Full product portfolio DN15-DN1200, heating & cooling
-
High measurement accuracy with ultrasonic technology
-
Robust and reliable design and 11/16 years battery life
-
Open communication protocols and easy integration
-
Connectivity with App with advanced self diagnostics
Product range

SonoSelect™ is a compact ultrasonic meter for measuring energy consumption in heating, cooling and combined heating/cooling applications designed primarily for use in residential buildings. High flow measuring frequency (two times per second), robust housing and transducer design make it an excellent choice for flat stations with instantaneous hot water preparation.
We can help utilities to optimize their supply of district heating to cities with a positive impact on decarbonization and reduced energy consumption. It's time to unlock the grid's full potential for ultimate cost-effectiveness, energy-efficiency and a resilient path to a greener future.
Read more

Documents
| Type | Name | Language | Valid for | Updated | Download | File type |
|---|---|---|---|---|---|---|
| Brochure | Energy metering diagnostics | English | Multiple | 12 Apr, 2019 | 1.7 MB | |
| Brochure | Energy metering solutions - Product overview 2024 | Romanian, Moldavian, Moldovan | Romania | 13 Nov, 2024 | 5.7 MB | |
| Brochure | Energy metering solutions - Product overview 2024 | English | Multiple | 16 Jan, 2025 | 1.6 MB | |
| Brochure | Energy metering solutions - Product overview 2024 | Czech | Czech Republic | 13 Nov, 2024 | 5.9 MB | |
| Brochure | Energy metering solutions - Product overview 2024 | Hungarian | Hungary | 13 Nov, 2024 | 2.3 MB | |
| Brochure | Energy metering solutions - Product overview 2024 | Slovenian | Slovenia | 07 Nov, 2024 | 8.9 MB | |
| Brochure | Energy metering solutions - Product overview 2024 | Serbian | Serbia | 07 Nov, 2024 | 5.8 MB | |
| Brochure | Energy metering solutions - Product overview 2024 | Croatian | Croatia | 07 Nov, 2024 | 5.5 MB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | Bulgarian | Bulgaria | 27 May, 2016 | 1.2 MB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | Croatian | Croatia | 27 May, 2016 | 1.1 MB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | German | Multiple | 27 May, 2016 | 1.2 MB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | Hungarian | Hungary | 27 May, 2016 | 1.1 MB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | Romanian, Moldavian, Moldovan | Romania | 27 May, 2016 | 1.1 MB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | Serbian | Serbia | 27 May, 2016 | 1.1 MB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | Czech | Czech Republic | 27 May, 2016 | 1.2 MB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | Slovak | Slovakia | 30 Jun, 2016 | 991.5 KB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | Russian | Central Asia Unit | 27 May, 2016 | 2.1 MB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | Chinese | China | 27 May, 2016 | 1.3 MB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | Lithuanian | Lithuania | 21 Nov, 2016 | 1.0 MB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | Slovenian | Slovenia | 27 May, 2016 | 1.1 MB | |
| Brochure | Knowledge and innovation to win at every project stage SonoSelect™ heat meter - 12 pager | Turkish | Turkey | 27 May, 2016 | 1.1 MB | |
| Brochure | Precision and reliability through advanced ultrasonic technology 4-pager | Slovak | Slovakia | 30 Jun, 2016 | 273.9 KB | |
| Brochure | Precision and reliability through advanced ultrasonic technology 4-pager | Hungarian | Hungary | 24 May, 2016 | 337.6 KB | |
| Brochure | Precision and reliability through advanced ultrasonic technology 4-pager | Slovenian | Slovenia | 24 May, 2016 | 375.1 KB | |
| Brochure | Precision and reliability through advanced ultrasonic technology 4-pager | Russian | Central Asia Unit | 24 May, 2016 | 2.9 MB | |
| Brochure | Precision and reliability through advanced ultrasonic technology 4-pager | English | Multiple | 12 Apr, 2019 | 560.5 KB | |
| Brochure | Precision and reliability through advanced ultrasonic technology 4-pager | Serbian | Serbia | 24 May, 2016 | 383.5 KB | |
| Brochure | Precision and reliability through advanced ultrasonic technology 4-pager | Chinese | China | 24 May, 2016 | 534.1 KB | |
| Brochure | Precision and reliability through advanced ultrasonic technology 4-pager | Croatian | Croatia | 24 May, 2016 | 377.2 KB | |
| Brochure | Precision and reliability through advanced ultrasonic technology 4-pager | Bulgarian | Bulgaria | 24 May, 2016 | 313.9 KB | |
| Brochure | Precision and reliability through advanced ultrasonic technology 4-pager | Czech | Czech Republic | 24 May, 2016 | 383.9 KB | |
| Brochure | Precision and reliability through advanced ultrasonic technology 4-pager | German | Multiple | 24 May, 2016 | 357.7 KB | |
| Brochure | SonoSelect™ - Knowledge and innovation to win at every project stage | English | Multiple | 12 Apr, 2019 | 1.6 MB |





